PRICES 2006 - 2007

Weeks commence on Saturdays and all prices are in British pounds and Euros

Dates EUROS
(per week)
£ per week
16/12 - 23/12 575 390
23/12 - 06/01 795 540
06/01 - 03/02 395 270
03/02 - 10/02 575 390
10/02 - 10/03 795 540
10/03 - 17/03 545 370
17/03 - 14/04 395 270
14/04 - 05/05 275 190
05/05 - 30/06 395 270
01/07 - 31/08 500 370
01/09 - 30/09 300 210
01/10 - 31/10 250 170
10% Discount for 2nd week
20% discount for 3rd consecutive week

 



home | the apartment | prices | local activities | getting there | contact us
site designed by little black dog